Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
---|---|---|---|---|---|
51883 | Bina Gwalior Passenger | 18:28 | 18:30 | 2 min | Mon Tue Thu Fri Sat Sun |
51884 | Gwalior Bina Passenger | 11:10 | 11:12 | 2 min | Mon Tue Thu Fri Sat Sun |
19325 | Indore Amritsar (Weekly) Express | 00:35 | 00:40 | 5 min | Wed |
11126 | Gwalior Indore Express | 22:03 | 22:05 | 2 min | Tue Fri Sat |
19326 | Amritsar Indore Express | 21:06 | 21:08 | 2 min | Fri |
14317 | Indore-Dehradun Express | 23:20 | 23:25 | 5 min | Mon Sun |
14318 | Dehradun-Indore Express | 21:06 | 21:08 | 2 min | Sat Sun |
21126 | Bhind Indore Express | 22:03 | 22:05 | 2 min | Mon Thu Sun |
59822 | Bhind Kota Passenger | 23:20 | 23:22 | 2 min | Mon Tue Thu Fri Sat Sun |
12197 | Bhopal Gwalior InterCity Express | 21:28 | 21:30 | 2 min | Tue Fri Sat Sun |
59821 | Kota Bhind Passenger | 08:07 | 08:10 | 3 min | Mon Tue Thu Fri Sat Sun |
21125 | Indore Bhind Express | 05:10 | 05:12 | 2 min | Wed Sat Sun |
12198 | Gwalior Bhopal InterCity Express | 08:25 | 08:30 | 5 min | Tue Fri Sat Sun |
11125 | Indore Gwalior Express | 05:10 | 05:12 | 2 min | Mon Tue Thu Fri |
Disclaimer : Please note the information about trains to & from Shivpuri Station might change. The train timings, day of travel and other details might change. Please verify details about trains from Shivpuri station master or Indian Railways Website.